This page is updated monthly in the Rock'n'Roll Gig Guide - Subscribe NOW!
|
Batavia Rockers |
|
Mick Haines |
|
0419 939 555 |
Rock'n'Roll | |
| Thursday |
7:00 PM |
Geraldton Surf Club 260 Willcock Dr |
|
|
|
|
|
Blue Suede Rock & Swing |
|
Jan & Geoff |
|
6461 6280 |
|
Rock & Roll, West Coast Swing, Rockabilly & others |
|
Sunday |
3:45 PM |
Uniting Church Hall 2 Grant St Innaloo |
|
Tuesday |
7:00 PM |
St Michael's Church Hall James St North Beach |
|
Wednesday |
7:00 PM |
Uniting Church Hall 2 Grant St Innaloo |
|
Thursday |
7:00 PM |
Uniting Church Hall 2 Grant St Innaloo |
|
|
|
|
| Bunbury/Wokalup | Ian Gould | |
| 0413 830 880 | Rock & Roll, Jive | |
| Tuesday | 7:00pm | Bunbury Rowing Club, Cobblestone Dr Bunbury |
| Wednesday | 7:00pm | Wokalup Hotel, Southwest Hway Wokalup |
| Ceroc Perth | Craig Brian | |
| 040 2211 658 | Modern Rock, Ceroc | |
| Tuesday | 7:30 PM | Mt Lawley Bowling Club Storthes Cresc |
| Wednesday | 7:30 PM | Mullaloo Surf Club, Mullaloo |
| Thursday | 7:30 PM | Mt Lawley Bowling Club Storthes Cresc |
| Friday | 7:30 PM | Geraldton Yacht Club Geraldton |
| Club Rock Albany | Peter Nelson | |
| 9842 3333 | Rock & Roll | |
| Sunday | 5:00 PM | Albany Bowling Club, Barrett St Albany |
| Cool Cats Rock'n'Roll | Nathan Major | |
| 0415 481 938 | Rock & Roll, Lindy Hop, Rockabilly, Jive | |
| Sunday | 2:00 PM | Como Primary School Hall Thelma St Como |
| Monday | 6:00 PM | Mustang Bar Lake St Perth |
| Wednesday | 7:00 PM | Como Primary School Hall Thelma St Como |
| Thursday | 7:00 PM | Woodville Pavilion, Namur St Nth Pth |
| Craig's Rock'n'Roll | Craig & Anna Harle | |
| 9354 4814 | Rock & Roll, West Coast Swing & Others | |
| Monday | 7:30 PM | Como Bowl Club, 99 Hensman St South Perth |
| Tuesday | 7:30 PM | Como Bowl Club, 99 Hensman St South Perth |
| Thursday | 7:30 PM | Como Bowl Club, 99 Hensman St South Perth |
|
|
|
|
|
Dance Amanda |
|
Amanda Metcalf |
|
0421 192 080 |
|
West Coast Swing |
|
Wednesday |
|
Claremont Town Hall, Stirling Hway |
|
Thursday |
|
North Perth Town Hall, View St |
|
Sunday |
7:00PM |
Dalkeith Town Hall |
| Freestylers | Gordon & Teri Parish | |
| 9390 9047 | Rock & Roll, West Coast Swing | |
| Monday | 7:30 PM | Osborne Pk Bowl Club, Park St, Tuart Hill |
| Tuesday | 7:30 PM | Osborne Park Bowling Club Park St Tuart Hill |
| Wednesday | 7:30 PM | Cannington Bowl Club, George St Cannington |
| Thursday | 7:30 PM | Osborne Park Bowling Club Park St Tuart Hill |
| JDK Pub Jive | Tim Richter | |
| 9285 8006 | Pub Jive | |
| Sunday | 3:00 PM | Lake Monger Rec Club 144 Gregory St Wembley |
| Monday | 7:00 PM | Mullaloo Surf Club, Oceanside Prom Mullaloo |
|
Tuesday |
7:00 PM |
Macedonian Centre, Grindleford Dr, Balcatta. |
| Wednesday | 7:00 PM | Lake Monger Rec Club 144 Gregory St Wembley |
| Jive Alive! | Lynda de Vries | |
| 9306 1060 | Pub Jive | |
| Tuesday | 7:30 PM | Guildford Town Hall, James St Guildford |
| Wednesday | 7:30 PM | Kingfisher Community Centre Kingfisher Ave Ballajura |
| Juan Rando Dance Academy | Juan Rando | |
| 9382 3235 | West Coast Swing | |
| Wednesday | 7:45pm | Studio HQ, 296 Churchill Ave Subiaco |
| Jukebox Jive & Rock'n'Roll | Sue & Noel O'Leary | |
| 9581 3281 | Jive, Rock & Roll & Others | |
| Monday | 7:30 PM | Maddington Community Centre cnr Yule & Alcock |
| Tuesday | 7:30 PM | Dudley Park Bowling Club Gillark St Mandurah |
| Wednesday | 7:30 PM | Maddington Community Centre cnr Yule & Alcock |
| Thursday | 7:30 PM | Dudley Park Bowling Club Gillark St Mandurah |
| Jus' Dance | Jenny Clare | |
| 041 343 0721 | Rock & Roll, Swing Jive and others | |
| Monday | 7:15 PM | Studio, 1984 Albany Highway Maddington |
| Tuesday | 5:15, 7:30 pm | Studio, 1984 Albany Highway Maddington |
| Wednesday | 5:15, 7:30 pm | Studio, 1984 Albany Highway Maddington |
| Thursday | 7:00 PM | Studio, 1984 Albany Highway Maddington |
| Friday | 7:15 PM | Studio, 1984 Albany Highway Maddington |
| Le Beat Dance Company | Jenny Glasson | |
| 0408 959 681 | Modern Jive | |
| Monday | 7:00 pm | Dudley Park Bowling Club, Comet St Mandurah |
| Tuesday | 7:30 pm | Waroona Town Hall, Waroona |
| Thursday | 7:45 pm | Yunderup Sports Club, Delta Drive, South Yunderup |
| LesRoc | Les McHenry | |
| 0428 885503 | Rock & Roll, Jive & Others | |
| Monday | 7:30 PM | Carramar Community Centre Rawlina Pwy |
| Tuesday | 7:30 PM | Carramar Community Centre Rawlina Pwy |
| Wednesday | 7:40 PM | Baskerville Hall, Memorial Ave Millendon |
| Thursday | 7:30 PM | AAIA Hall Fernwood Sq Hepburn Hts |
| Friday | 8:00 PM | Baskerville Hall, Memorial Ave Millendon |
| Megarock | Megan Diggins | |
| 9523 2626 | Modern Rock, Ceroc, West Coast Swing | |
|
Monday |
1:30 PM |
Bluegum Rec Centre, Moolyeen Rd Brentwood |
|
Tuesday |
7:30 PM |
Cockburn Youth Centre, 25 Wentworth Pde Success |
| Wednesday | 8:00 PM | Loftus Street Centre, Cnr Vincent St, North Perth |
| Thursday | 7:45 PM | Melville Bowling Club Canning Hway Alfred Cove |
|
Friday |
10:30 AM |
Cockburn Youth Centre, 25 Wentworth Pde Success |
|
|
|
|
|
Old 55 RocknJive |
|
Howard Brockman & Jacqui Davey |
|
0407 996 261 |
|
Rock'n'Roll |
|
Wednesday |
7:30 PM |
North Beach Bowling Club, 7 Kitchener St |
| Old Skool Rockers | Ann Eastham | |
| 0403210119 | Rock'n'Roll | |
| Wednesday | 7:30 PM | Fremantle Italian Club Marine Tce Fremantle |
| Pub Jive & Rock'n'Roll | Paul & Sylvia O'Hare | |
| 9450 3520 | Pub Jive, Rock & Roll | |
| Sunday | 3:30 PM | Manning Bowling Club, Challenger Ave |
|
Monday |
7:30 PM |
Manning Bowling Club, Challenger Ave |
| Tuesday | 7:30 PM |
Manning Bowling Club, Challenger Ave |
| Wednesday | 7:30 PM | Star Ballroom, 22 Savery Way Rockingham |
| Thursday | 7:30 PM | Manning Bowling Club, Challenger Ave |
| Simply Swing | Marcus | |
| 9592 7046, 0417 099003 | Swing | |
| Wednesday | 7:00 PM | Rockingham |
| Swing Academy | Chris McMullan, Crystle Challinger | |
| 04370 32844 | Lindy Hop | |
|
Monday |
7:00 PM |
Maylands Yacht Club, East St Maylands |
| Tuesday | 7:30 PM | SUBUD Assoc Hall 222 Shepparton Rd Vict Pk |
| Wednesday | 6:30 PM | Innaloo Sports Club, Birdwood St Innaloo |
| Thursday | 6:30 PM | Fremantle Masonic Hall Chalmers St East F'tle |
| Swing It! | Shane McCarthy | |
| 04070 86863 | Lindy Hop | |
| Monday | 7:00 PM | Scout Hall 399 Rokeby Rd Subiaco |
| Tuesday | 7:30 PM | Royal Park Hall, 180 Charles St West Perth |
| Wednesday | 7:00 PM | Scout Hall 399 Rokeby Rd Subiaco |
| Wednesday | 7:00 PM | North Fremantle Community Hall, 2 Thompson Road, North Fremantle |
| Swing Junction | Glenn & Debbie Moore | |
| 9361 4910 | Swing Lessons by appointment | |
| SwingZing | Sophie Yesberg | |
| 9319 3480 | Swing Lindy Hop, Balboa, Shag | |
| Monday | 6:30 PM | Scot's Church Hall, South St Fremantle |
| Tuesday | 6:30 PM | Tivoli Theatre 2 Kintail Rd Applecross |
| Thursday | 6:30 PM | Yugal Club 228 Oxford St Leederville |
| The above is intended as a guide only. Details should be checked for accuracy with the teachers listed. | ||
| Rock & Roll Clubs | ||
| Aust Rock'n'Roll Dancesport Council (ARRDC WA) | ||
| Craig | 9354 4814 | |
| Geoff | 9245 2416 | |
| Blue Suede Rock'n'Roll Club | ||
| Geoff | 6461 6280 | |
| Bunbury Rock'n'Roll Club | ||
|
|
Lyn |
041 797 0386 |
| Brian | 9795 8431 | |
| Club Rock Albany | Peter | 9842 3333 |
| Old Skool Rockers/ | Ann | 0403 210 119 |
| /Stray Kats Rock'n'Roll | ||
| Rock'n'Roll Record Collectors Club | ||
| Don | 0414 997 050 | |
| Rock'n'Jive Social Club | ||
| Diane | 9448 0799 | |
|
All information printed on this page is supplied by the individuals, clubs and studios listed. | ||
|
The Rock'n'Roll Gig Guide accepts no responsibility for inadequate or incorrect information. | ||
|
We welcome suggestions for improvement, or corrections, but suggest that all complaints be directed to the group or individual named. | ||